<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flink.gr</title>
	<atom:link href="http://www.flink.gr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flink.gr</link>
	<description>The best thing about a boolean is even if you are wrong, you are only off by a bit.</description>
	<lastBuildDate>Tue, 16 Aug 2011 21:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Install CSS Viewer add-on in Firefox 6.0.*</title>
		<link>http://www.flink.gr/2011/08/16/install-css-viewer-add-on-in-firefox-6-0/</link>
		<comments>http://www.flink.gr/2011/08/16/install-css-viewer-add-on-in-firefox-6-0/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:58:39 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[Firefox Add-ons]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Add ons]]></category>
		<category><![CDATA[CSSViewer]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 6.0]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=734</guid>
		<description><![CDATA[Using exactly the same steps as in my previous posts I created a .xpi file for Firefox 6.0. You can get it here: Enjoy ;)]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/08/16/install-css-viewer-add-on-in-firefox-6-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install CSS Viewer add-on in Firefox 5.0.*</title>
		<link>http://www.flink.gr/2011/06/20/install-css-viewer-add-on-in-firefox-5-0/</link>
		<comments>http://www.flink.gr/2011/06/20/install-css-viewer-add-on-in-firefox-5-0/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:10:59 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[Firefox Add-ons]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Add ons]]></category>
		<category><![CDATA[CSSViewer]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 5.0]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=706</guid>
		<description><![CDATA[Following the same steps as in my previous post &#8220;Install CSS Viewer add-on in Firefox 4.0.*&#8221; you can install CSS Viewer in Firefox 5.0.* You can download a .xpi file I created and checked that it works fine with Firefox 5.0. Download: I was really happy when I discovered that the CSS Viewer is available [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/06/20/install-css-viewer-add-on-in-firefox-5-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>mySQL Statement Monitor in DataGrid</title>
		<link>http://www.flink.gr/2011/05/23/mysql-statement-monitor-in-datagrid/</link>
		<comments>http://www.flink.gr/2011/05/23/mysql-statement-monitor-in-datagrid/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:47:08 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[DataGridView]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=678</guid>
		<description><![CDATA[Working around lately with MySQL and C# I created a small and quite simple application that visualizes MySQL Commands to a DataGrid. With you can connect to a MySQL Database, execute MySQL commands and see the result straight on the DataGrid. For example, when you can execute a &#8220;Select&#8221; command and only the selected columns [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/05/23/mysql-statement-monitor-in-datagrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Password Generator in C#</title>
		<link>http://www.flink.gr/2011/05/12/random-password-generator-in-c/</link>
		<comments>http://www.flink.gr/2011/05/12/random-password-generator-in-c/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:27:16 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=661</guid>
		<description><![CDATA[With you can create strong random passwords difficult to crack or guess, because of the combination of lower and upper case letters, numbers and special characters. is written in C# and does not need install. However, to run the application, Microsoft .NET Framework 4 Client Profile must be installed. Just download , unzip it and [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/05/12/random-password-generator-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackJack Card Counting in Java version 2.0</title>
		<link>http://www.flink.gr/2011/05/10/blackjack-card-counting-in-java-version-2-0/</link>
		<comments>http://www.flink.gr/2011/05/10/blackjack-card-counting-in-java-version-2-0/#comments</comments>
		<pubDate>Tue, 10 May 2011 11:45:17 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[BlackJack]]></category>
		<category><![CDATA[Card Count]]></category>
		<category><![CDATA[JFreeChart]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=633</guid>
		<description><![CDATA[The updated version of BlackJack Card Counting (True Count) Java application, , comes with some new features. In this version the True Counter is calculated for two ways of play, Conservative and Aggressive. With the Aggressive way the player tries to increase his/her profit, by increasing the bet as soon as possible. So, as one [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/05/10/blackjack-card-counting-in-java-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard, Automatic (auto_ptr) and Scoped (scoped_ptr) (Boost Library) pointers in C++</title>
		<link>http://www.flink.gr/2011/05/09/standard-automatic-and-scoped-boost-library-pointers-in-c/</link>
		<comments>http://www.flink.gr/2011/05/09/standard-automatic-and-scoped-boost-library-pointers-in-c/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:03:36 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Boost C++ Libraries]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=581</guid>
		<description><![CDATA[A (potential) &#8220;drawback&#8221; in C++ is the lack of a built-in garbage collector. However, there is a variety of techniques that help you get over with that. To follow that post and the attached example (keep reading&#8230;) you must have a familiarity with pointers in C++. If you do not you can read an introduction [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/05/09/standard-automatic-and-scoped-boost-library-pointers-in-c/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search in ZIP files (Python script)</title>
		<link>http://www.flink.gr/2011/05/03/search-in-zip-files-python-script/</link>
		<comments>http://www.flink.gr/2011/05/03/search-in-zip-files-python-script/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:51:57 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[AutoIT]]></category>
		<category><![CDATA[ZIP archives]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=558</guid>
		<description><![CDATA[is a script written in Python that allows you to search for files inside ZIP archives. A GUI developed with the AutoIT Scripting Language is provided, to make the use of the script easier (not use of command prompt is required). However, the more advanced users can run the executable Python script from command line, [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/05/03/search-in-zip-files-python-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackJack Card Counting (True Count) in Java</title>
		<link>http://www.flink.gr/2011/04/19/card-counting-true-count-in-java/</link>
		<comments>http://www.flink.gr/2011/04/19/card-counting-true-count-in-java/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:23:39 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[BlackJack]]></category>
		<category><![CDATA[Card Count]]></category>
		<category><![CDATA[JFreeChart]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=528</guid>
		<description><![CDATA[is an application in Java, which computes and plots the True Count for seven Card Count strategies (Wizard Ace/Five, KO, Hi-Lo, Hi-Opt I, Hi-Opt II, Zen Count and Omega II). A rough estimation of the advantage of the player is that it increases 0.5% every time the True Count is increased by 1. Note, that [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/04/19/card-counting-true-count-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Encryption in Java</title>
		<link>http://www.flink.gr/2011/04/10/rsa-encryption-in-java/</link>
		<comments>http://www.flink.gr/2011/04/10/rsa-encryption-in-java/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 20:08:05 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RSA Encryption]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=473</guid>
		<description><![CDATA[is an application in Java, which encrypts a text in a .txt file using the RSA algorithm. In general RSA Encryption works as follows: Assume that A wants to send an encrypted message to B. 1. B selects two prime numbers, usually denoted with p and q 2. Then B computes N = p*q 3. [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/04/10/rsa-encryption-in-java/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Personal Documents Organiser new version 0.2.0.0</title>
		<link>http://www.flink.gr/2011/04/01/personal-documents-organiser-version-0-2-0-0/</link>
		<comments>http://www.flink.gr/2011/04/01/personal-documents-organiser-version-0-2-0-0/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:58:27 +0000</pubDate>
		<dc:creator>flink.gr</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[DataGridView]]></category>
		<category><![CDATA[Microsoft SQL Server Compact]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.flink.gr/?p=452</guid>
		<description><![CDATA[A new version (still in Beta) of the Personal Documents Organiser for Windows in C#, is here. The updated version brings many new features with a new interface, that will help you to organise your documents (and your files in general) better. Some of them are: + has a proper installer now + New re-ordered [...]]]></description>
		<wfw:commentRss>http://www.flink.gr/2011/04/01/personal-documents-organiser-version-0-2-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

